2016 Summer Olympic Medals Table-Gold Order

08 August 2016, 12:00AM
Nation G S B Tot
United States 3 5 4 12
China 3 2 3 8
Australia 3 0 3 6
Italy 2 3 2 7
South Korea 2 2 1 5
Hungary 2 0 0 2
Russia 1 2 2 5
Britain 1 1 0 2
Sweden 1 1 0 2
Japan 1 0 6 7
Taiwan 1 0 1 2
Thailand 1 0 1 2
Argentina 1 0 0 1
Belgium 1 0 0 1
Kosovo 1 0 0 1
Netherlands 1 0 0 1
Vietnam 1 0 0 1
Canada 0 1 1 2
Kazakhstan 0 1 1 2
Brazil 0 1 0 1
Denmark 0 1 0 1
France 0 1 0 1
Indonesia 0 1 0 1
New Zealand 0 1 0 1
North Korea 0 1 0 1
Philippines 0 1 0 1
South Africa 0 1 0 1
Uzbekistan 0 0 2 2
Greece 0 0 1 1
Poland 0 0 1 1
Spain 0 0 1 1

-AP

08 August 2016, 12:00AM
Samoa Observer

Upgrade to Premium

Subscribe to
Samoa Observer Online

Enjoy unlimited access to all our articles on any device + free trial to e-Edition. You can cancel anytime.

>