2016 Summer Olympic Medals Table-Gold Order

11 August 2016, 12:00AM

Through 14 of 18 medals, Wednesday, Aug. 1069 of 306 total medal events

Nation G S B Tot
United States 10 11 9 30
China 9 4 8 21
Japan 6 1 10 17
Hungary 5 1 1 7
Russia 4 7 4 15
South Korea 4 2 3 9
Australia 4 0 5 9
Italy 3 6 2 11
Britain 3 3 6 12
France 2 3 1 6
Kazakhstan 2 2 3 7
Thailand 2 1 1 4
Germany 1 2 1 4
Sweden 1 2 0 3
Netherlands 1 1 2 4
Brazil 1 1 0 2
Colombia 1 1 0 2
Slovenia 1 1 0 2
Vietnam 1 1 0 2
Taiwan 1 0 2 3
Belgium 1 0 1 2
Greece 1 0 1 2
Switzerland 1 0 1 2
Argentina 1 0 0 1
Croatia 1 0 0 1
Independent 1 0 0 1
Kosovo 1 0 0 1
North Korea 0 2 2 4
Ukraine 0 2 1 3
Indonesia 0 2 0 2
New Zealand 0 2 0 2
South Africa 0 2 0 2
Canada 0 1 4 5
Georgia 0 1 1 2
Azerbaijan 0 1 0 1
Denmark 0 1 0 1
Malaysia 0 1 0 1
Mongolia 0 1 0 1
Philippines 0 1 0 1
Slovakia 0 1 0 1
Turkey 0 1 0 1
Egypt 0 0 2 2
Uzbekistan 0 0 2 2
Czech Republic 0 0 1 1
Israel 0 0 1 1
Kyrgyzstan 0 0 1 1
Poland 0 0 1 1
Portugal 0 0 1 1
Spain 0 0 1 1
Tunisia 0 0 1 1
United Arab Emirates 0 0 1 1

-AP

11 August 2016, 12:00AM
Samoa Observer

Upgrade to Premium

Subscribe to
Samoa Observer Online

Enjoy unlimited access to all our articles on any device + free trial to e-Edition. You can cancel anytime.

>