2016 Summer Olympic Medals Table-Gold Order

16 August 2016, 12:00AM

Through 12 of 15 medal events, Monday, Aug. 14173 of 306 total medal events

Nation G S B Tot
United States 26 22 24 72
Britain 16 17 8 41
China 15 14 17 46
Russia 11 12 12 35
Italy 8 9 6 23
Germany 8 6 6 20
France 7 8 8 23
Japan 7 4 16 27
Australia 6 7 9 22
South Korea 6 3 5 14
Netherlands 6 2 3 11
Hungary 5 3 4 12
Spain 3 0 2 5
New Zealand 2 6 0 8
Kazakhstan 2 3 5 10
North Korea 2 3 2 7
Canada 2 2 9 13
Colombia 2 2 0 4
Cuba 2 1 3 6
Poland 2 1 2 5
Switzerland 2 1 2 5
Belgium 2 1 1 4
Thailand 2 1 1 4
Croatia 2 1 0 3
Uzbekistan 2 0 4 6
Greece 2 0 1 3
Iran 2 0 1 3
Jamaica 2 0 1 3
South Africa 1 5 1 7
Sweden 1 4 1 6
Brazil 1 3 4 8
Denmark 1 3 4 8
Kenya 1 3 0 4
Belarus 1 2 2 5
Romania 1 1 2 4
Slovenia 1 1 1 3
Argentina 1 1 0 2
Bahrain 1 1 0 2
Slovakia 1 1 0 2
Vietnam 1 1 0 2
Czech Republic 1 0 5 6
Ethiopia 1 0 3 4
Taiwan 1 0 2 3
Independent 1 0 1 2
Fiji 1 0 0 1
Kosovo 1 0 0 1
Puerto Rico 1 0 0 1
Singapore 1 0 0 1
Ukraine 0 4 1 5
Azerbaijan 0 2 1 3
Indonesia 0 2 0 2
Turkey 0 2 0 2
Lithuania 0 1 2 3
Georgia 0 1 1 2
Mongolia 0 1 1 2
Armenia 0 1 0 1
Grenada 0 1 0 1
Ireland 0 1 0 1
Malaysia 0 1 0 1
Philippines 0 1 0 1
Venezuela 0 1 0 1
Norway 0 0 3 3
Egypt 0 0 2 2
Israel 0 0 2 2
Estonia 0 0 1 1
Kyrgyzstan 0 0 1 1
Morocco 0 0 1 1
Portugal 0 0 1 1
Tunisia 0 0 1 1
United Arab Emirates 0 0 1 1

-AP

16 August 2016, 12:00AM
Samoa Observer

Upgrade to Premium

Subscribe to
Samoa Observer Online

Enjoy unlimited access to all our articles on any device + free trial to e-Edition. You can cancel anytime.

>